Junk baskets type SHMU


APPLICATION

The SHMU are devoted for fishing metal subjects and separate fragments: (bits, mills, etc.) which ruin the equipment.

CONSTRUCTION

The Junk Basket consists of a body with connecting lock thread both in the top and bottom parts and replaceable jacket. Connecting threads are made in different types.

Type SHMU

Assembly name and size Body OD Minimum body OD Body ID Top connecting thread (box) Bottom connecting thread (pin) Basket depth
mm inch mm inch mm inch mm inch
SHMU-ЗМН-89 89,0 3 1/2 58,0 29/32 25 1 З-66 2 3/8 Reg З-66 2 3/8 Reg 800 31 1/2
SHMU-ЗМН-94 94,0 3 11/16 52,0 2 1/16 25 1 3-66 2 3/8 Reg 3-66 2 3/8 Reg 800 31 1/2
SHMU-ЗМН-102 101,6 4 53,6 2 7/64 32 1 1/4 3-76 2 7/8 Reg 3-76 2 7/8 Reg 800 31 1/2
SHMU-ЗМН-108 108,0 4 1/4 54,0 2 1/8 32 1 1/4 3-76 2 7/8 Reg 3-76 2 7/8 Reg 800 31 1/2
SHMU-ЗМН-112 12,0 4 13/32 58,0 2 9/32 32 1 1/4 3-76 2 7/8 Reg 3-76 2 7/8 Reg 800 31 1/2
SHMU-ЗМН-114 114,3 4 1/2 58,0 2 9/32 32 1 1/4 3-76 2 7/8 Reg 3-76 2 7/8 Reg 800 31 1/2
SHMU-ЗМН-120 120,0 4 23/32 59,0 2 5/16 32 1 1/4 3-76 2 7/8 Reg 3-76 2 7/8 Reg 800 31 1/2
SHMU-ЗМН-127 127,0 5 63,0 2 31/64 32 1 1/4 3-76 2 7/8 Reg 3-76 2 7/8 Reg 800 31 1/2
SHMU-ЗМН-130 130,0 5 1/8 63,0 2 31/64 32 1 1/4 3-76 2 7/8 Reg 3-76 2 7/8 Reg 800 31 1/2
SHMU-ЗМН-133 133,0 5 1/4 63,0 2 31/64 32 1 1/4 3-76 2 7/8 Reg 3-76 2 7/8 Reg 800 31 1/2
SHMU-ЗМН-136 136,0 5 11/32 58,0 2 9/32 32 1 1/4 3-76 2 7/8 Reg 3-76 2 7/8 Reg 800 31 1/2
SHMU-ЗМН-140 140,0 5 1/2 58,0 2 9/32 32 1 1/4 3-76 2 7/8 Reg 3-76 2 7/8 Reg 800 31 1/2
SHMU-ЗМН-146 146,0 5 3/4 66,0 2 19/32 38 1 1/2 3-88 3 1/2 Reg 3-88 3 1/2 Reg 800 31 1/2
SHMU-ЗМН-165 165,0 6 1/2 94,0 3 11/16 38 1 1/2 3-88 3 1/2 Reg 3-88 3 1/2 Reg 800 31 1/2
SHMU-ЗМН-168 168,3 6 5/8 94,0 3 11/16 60 2 3/8 3-117 4 1/2 Reg 3-117 4 1/2 Reg 800 31 1/2
SHMU-ЗМН-178 177,8 7 104,0 4 3/32 72 2 27/32 3-133 NC 50 3-133 NC 50 800 31 1/2
SHMU-ЗМН-190 190,0 7 15/32 104,0 4 3/32 70 2 3/4 3-133 NC 50 3-133 NC 50 800 31 1/2
SHMU-ЗМН-194 194,0 7 5/8 104,0 4 3/32 70 2 3/4 3-133 NC 50 3-133 NC 50 800 31 1/2
SHMU-ЗМН-203 203,0 8 127,0 5 92 3 5/8 3-133 NC 50 3-133 NC 50 800 31 1/2
SHMU-ЗМН-240 240,0 9 7/16 135,0 5 5/16 101 3 15/16 3-147 5 1/2 FH 3-147 5 1/2 FH 800 31 1/2
SHMU-ЗМН-245 244,5 9 5/8 135,0 5 5/16 101 3 15/16 3-147 5 1/2 FH 3-147 5 1/2 FH 800 31 1/2
SHMU-ЗМН-268 268,0 10 9/16 135,0 5 5/16 101 3 15/16 3-147 5 1/2 FH 3-147 5 1/2 FH 800 31 1/2
SHMU-ЗМН-330 330,0 13 135,0 5 5/16 101 3 15/16 3-147 5 1/2 FH 3-147 5 1/2 FH 800 31 1/2
«Sib Trade Service» © 2016