Short-Catch Releasing Overshots Types ОK and OKT
Application
The STS Short-Catch Releasing Overshots are designed to retrieve tubular items from the oil, gas and exploratory well bores.
Construction
The short-catch releasing overshot consists of bowl, top sub, grapple control and a set of replacement basket grapples with different IDs. The basket grapple is placed at the lowermost position in the bowl permitting to catch the short part of fish. The catching process is carried out by the helix-shaped configuration inside the overshot bowl providing a tapered spiral surface onto which the basket grapple will be attached.
When ordering, please specify:
- Assembly name and size
- Version (LH or RH)
- Top connection, if other than stated in the table
- Nominal sizes and quantity of basket grapples taking into account that operating range of basket grapples are +0.8…-3 mm of nominal size
Recommended spares for each size of rod overshots:
- 3 (three) basket grapples for each nominal size;
- 1 (one) basket grapple control for each 8 (eight) basket grapples of all sizes.
Assembly name & size | OD | Max size of the basket grapple | Connecting thread | Limit load | ||||
---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | кН | lbf | |||
OK-59 | 58,7 | 2 5/16 | 31,8 | 1 1/4 | З-44 | NC-16 | 500 | 112000 |
OK-82 | 82 | 3 7/32 | 54,0 | 2 1/8 | З-44 | NC-16 | 700 | 157000 |
OK-85 | 85 | 3 11/32 | 54,8 | 2 5/32 | З-44 | NC-16 | 1000 | 225000 |
OK-92 | 92,1 | 3 5/8 | 60,3 | 2 3/8 | З-44 | NC-16 | 1000 | 225000 |
OK-95 | 95,3 | 3 3/4 | 66,7 | 2 5/8 | З-66 | 2 3/8 Reg | 1200 | 270000 |
OKT-95 | 95,3 | 3 3/4 | 60,3 | 2 3/8 | З-66 | 2 3/8 Reg | 1600 | 360000 |
OK-105 | 104,8 | 4 1/8 | 73,0 | 2 7/8 | З-76 | 2 7/8 Reg | 1200 | 270000 |
OKT-105 | 104,8 | 4 1/8 | 69,9 | 2 3/4 | З-76 | 2 7/8 Reg | 1600 | 360000 |
OK-111 | 111,1 | 4 3/8 | 81,0 | 3 3/16 | З-76 | 2 7/8 Reg | 1200 | 270000 |
OKT-111 | 111,1 | 4 3/8 | 73,0 | 2 7/8 | З-76 | 2 7/8 Reg | 1600 | 360000 |
OK-118 | 117,5 | 4 5/8 | 85,7 | 3 3/8 | З-88 | 3 1/2 Reg | 1200 | 270000 |
OKT-118 | 117,5 | 4 5/8 | 79,4 | 3 1/8 | З-88 | 3 1/2 Reg | 1600 | 360000 |
OK-119 | 119,1 | 4 11/16 | 88,9 | 3 1/2 | З-88 | 3 1/2 Reg | 1200 | 270000 |
OKT-119 | 119,1 | 4 11/16 | 82,5 | 3 1/4 | З-88 | 3 1/2 Reg | 1600 | 360000 |
OK-121 | 120,7 | 4 3/4 | 95,2 | 3 3/4 | З-88 | 3 1/2 Reg | 900 | 202000 |
OKT-121 | 120,7 | 4 3/4 | 85,7 | 3 3/8 | З-88 | 3 1/2 Reg | 1600 | 360000 |
OK-122 | 122,2 | 4 13/16 | 88,9 | 3 1/2 | З-88 | 3 1/2 Reg | 1400 | 315000 |
OKT-122 | 122,2 | 4 13/16 | 85,7 | 3 3/8 | З-88 | 3 1/2 Reg | 1600 | 360000 |
OK-124 | 123,8 | 4 7/8 | 92,1 | 3 5/8 | З-88 | 3 1/2 Reg | 1200 | 270000 |
OKT-124 | 123,8 | 4 7/8 | 85,7 | 3 3/8 | З-88 | 3 1/2 Reg | 1600 | 360000 |
OK-130 | 130,2 | 5 1/8 | 96,8 | 3 13/16 | З-102 | NC-38 | 1400 | 315000 |
OKT-130 | 130,2 | 5 1/8 | 92,1 | 3 5/8 | З-102 | NC-38 | 1800 | 405000 |
OK-140 | 139,7 | 5 1/2 | 104,8 | 4 1/8 | З-102 | NC-38 | 1700 | 382000 |
OKT-140 | 139,7 | 5 1/2 | 95,2 | 3 3/4 | З-102 | NC-38 | 2200 | 495000 |
OK-143 | 142,9 | 5 5/8 | 108,0 | 4 1/4 | З-102 | NC-38 | 1500 | 337000 |
OKT-143 | 142,9 | 5 5/8 | 92,9 | 3 21/32 | З-102 | NC-38 | 2400 | 540000 |
OK-146 | 146,1 | 5 3/4 | 112,7 | 4 7/16 | З-102 | NC-38 | 1500 | 337000 |
OKT-146 | 146,1 | 5 3/4 | 108,0 | 4 1/4 | З-102 | NC-38 | 1900 | 427000 |
OK-149 | 149,2 | 5 7/8 | 120,7 | 4 3/4 | З-102 | NC-38 | 1000 | 225000 |
OKT-149 | 149,2 | 5 7/8 | 108,0 | 4 1/4 | З-102 | NC-38 | 2200 | 495000 |
OK-168 | 168,3 | 6 5/8 | 125,4 | 4 15/16 | З-122 | NC-46 | 2200 | 495000 |
OKT-168 | 168,3 | 6 5/8 | 120,7 | 4 3/4 | З-122 | NC-46 | 2600 | 585000 |
OKT-194 | 193,7 | 7 5/8 | 152,4 | 6 | З-122 | NC-46 | 1900 | 427000 |
OKT-200 | 200 | 7 7/8 | 158,8 | 6 1/4 | З-133 | NC-50 | 1900 | 427000 |
OKT-203 | 203,2 | 8 | 161,9 | 6 3/8 | З-133 | NC-50 | 1900 | 427000 |
OKT-210 | 209,6 | 8 1/4 | 165,1 | 6 1/2 | З-133 | NC-50 | 2200 | 495000 |
OKT-216 | 215,9 | 8 1/2 | 177,8 | 7 | З-147 | 5 1/2 FH | 1900 | 427000 |
OKT-235 | 235 | 9 1/4 | 196,9 | 7 3/4 | З-147 | 5 1/2 FH | 1900 | 427000 |
OKT-248 | 247,7 | 9 3/4 | 203,2 | 8 | З-152 | 6 5/8 Reg | 2400 | 540000 |
OKT-254 | 254 | 10 | 209,6 | 8 1/4 | З-152 | 6 5/8 Reg | 4500 | 1012000 |
OKT-286 | 285,8 | 11 1/4 | 228,6 | 9 | З-177 | 7 5/8 Reg | 3100 | 697000 |
OKT-324 | 323,9 | 12 3/4 | 260,4 | 10 1/4 | З-177 | 7 5/8 Reg | 4200 | 944000 |
OKT-350 | 349,3 | 13 3/4 | 285,8 | 11 1/4 | З-177 | 7 5/8 Reg | 4200 | 944000 |
OKT-406 | 406,4 | 16 | 330,2 | 13 | З-177 | 7 5/8 Reg | 5200 | 1169000 |
OKT-425 | 425,5 | 16 3/4 | 349,3 | 13 3/4 | З-177 | 7 5/8 Reg | 5200 | 1169000 |
It is possible to produce any sizes not listed in the table