Pilot mills Type 23F
APPLICATION:
The Pilot mills are designed to mill segments in casing, tubing, boxes, locks, shanks and packers during workover in oil, gas and exploratory wells.
CONSTRUCTION:
The Pilot mill consists of a body made from high-strength alloy steel. The shank (pilot) is fixed in the bottom end of the central part. The upper part of the body has a connecting thread, the bottom and side surfaces of the body and shank have holes with channels for effective cooling, intensive washing and retrieving chips, the bottom tape surfaces and shank have cutting elements.
Pilot mill type 20F is designed for milling explosive aluminum packers type ВП in casing and have cutting inserts from quick-cutting steel type P18.
Pilot mill type 23F is designed for destroying metal subjects and cemented metal subjects both in casings and in open stem. Pilot mills have tungsten-carbide particles intruded into a brass-containing matrix. Surfacing is manufactured in two types: lain and toothed.
When ordering, please specify:
Assembly name and size;
Mill OD, if other than stated in the table;
Pilot OD, if other than stated in the table;
Version (LH or RH);
Connecting thread, if other than stated in the table;
For mills type 23F - Tungsten carbide grains size (fine, middle, large);
Assembly name and size | OD | Pilot OD | Connecting thread | |||
---|---|---|---|---|---|---|
мм | inch | мм | inch | |||
23F 86-38 | 86,3 | 3 13/32 | 38 | 1 1/2 | З-44 | NC-16 |
23F 90-38 | 90 | 3 17/32 | 38 | 1 1/2 | З-44 | NC-16 |
23F 92-47 | 92 | 3 5/8 | 47 | 1 27/32 | З-44 | NC-26 |
23F 99-47 | 99 | 3 29/32 | 47 | 1 27/32 | З-66 | 2 3/8 Reg |
23F 103-47 | 103 | 4 1/16 | 47 | 1 27/32 | З-66 | 2 3/8 Reg |
23F 108-47 | 108 | 4 1/4 | 47 | 1 27/32 | З-73 | NC-26 |
23F 110-47 | 110 | 4 11/32 | 47 | 1 27/32 | З-73 | NC-26 |
23F 112-47 | 112 | 4 13/32 | 47 | 1 27/32 | З-76 | 2 7/8 Reg |
23F 114-47 | 114,3 | 4 1/2 | 47 | 1 27/32 | З-76 | 2 7/8 Reg |
23F 116-47 | 116 | 4 9/16 | 47 | 1 27/32 | З-76 | 2 7/8 Reg |
23F 118-47 | 118 | 4 21/32 | 47 | 1 27/32 | З-76 | 2 7/8 Reg |
23F 120-57 | 120 | 4 23/32 | 57 | 2 1/4 | З-76 | 2 7/8 Reg |
23F 130-57 | 130 | 5 1/8 | 57 | 2 1/4 | З-76 | 2 7/8 Reg |
23F 136-57 | 136 | 5 11/32 | 57 | 2 1/4 | З-76 | 2 7/8 Reg |
23F 140-57 | 140 | 5 1/2 | 57 | 2 1/4 | 3-88 | 3 1/2 Reg |
23F 146-72 | 145,8 | 5 3/4 | 72 | 2 27/32 | 3-88 | 3 1/2 Reg |
23F 150-74 | 150 | 5 29/32 | 74 | 2 29/32 | З-88 | 3 1/2 Reg |
23F 156-74 | 156 | 6 5/32 | 74 | 2 29/32 | З-88 | 3 1/2 Reg |
23F 164-74 | 164 | 6 15/32 | 74 | 2 29/32 | З-88 | 3 1/2 Reg |
23F 168-74 | 168 | 6 5/8 | 74 | 2 29/32 | З-88 | 3 1/2 Reg |
23F 180-85 | 180 | 7 3/32 | 85 | 3 11/32 | З-133 | NC 50 |
23F 187-85 | 187 | 7 3/8 | 85 | 3 11/32 | З-133 | NC 50 |
23F 191-85 | 191 | 7 17/32 | 85 | 3 11/32 | З-133 | NC 50 |
23F 206-85 | 206 | 8 1/8 | 85 | 3 11/32 | З-133 | NC 50 |
23F 212-85 | 212,5 | 8 3/8 | 85 | 3 11/32 | З-133 | NC 50 |
23F 216-85 | 216,5 | 8 17/32 | 85 | 3 11/32 | З-133 | NC 50 |
Please indicate in your order if you need strict inch system of computation.