Rotary Shoe


Application

The Rotary Shoes are designed to mill away metal objects, cement, cemented metal pieces from the oil, gas and exploratory well bores during workover.

Construction

The Rotary Shoe consists of the body made from high-strength alloy steel and sintered tungsten-carbide particles intruded into a brass-containing matrix. The upper part of the body has a connecting thread, the middle one has stabilising lugs, in the bottom part and wall surface of the body the Rotary Shoe have holes and ports to provide an effective cooling and intensive flushing to remove cuttings. The Rotary Shoes are designed in various sizes and styles to meet the many conditions encountered in oil well fishing and washover operations.

The Shoes are manufacturing in various designs of milling edges:

  • Type 1F – plain;
  • Type 3F – plain with guide;
  • Type 6F – toothed;
  • Type 8F – caved-in;

When ordering, please specify:

  • Assembly name and nominal size;
  • OD if other than stated in the table;
  • Version (LH or RH);
  • Type of connecting thread if other than stated in the table;
  • Tungsten carbide grains size (fine, middle, large – depending on material to be milled).
  • Additional requirements to the mill construction .
Assembly name and size OD/th> Connecting thread
1F 3F 6F 8F 9F мм inch
1F-57 3F-57 6F-57 8F-57 9F-57 57,0 2 1/4 З-38 NC-13
1F-67 3F-67 6F-67 8F-67 9F-67 67,0 2 5/8 З-44 NC-16
1F-73 3F-73 6F-73 8F-73 9F-73 73,0 2 7/8 З-44 NC-16
1F-83 3F-83 6F-83 8F-83 9F-83 83,0 3 9/32 З-44 NC-16
1F-89 3F-89 6F-89 8F-89 9F-89 89,0 3 1/2 З-44 NC-16
1F-92 3F-92 6F-92 8F-92 9F-92 92,0 3 5/8 З-66 2 3/8 Reg
1F-95 3F-95 6F-95 8F-95 9F-95 95,0 3 3/4 З-66 2 3/8 Reg
1F-97 3F-97 6F-97 8F-97 9F-97 97,0 3 13/16 З-66 2 3/8 Reg
1F-100 3F-100 6F-100 8F-100 9F-100 100,0 3 15/16 З-66 2 3/8 Reg
1F-106 3F-106 6F-106 8F-106 9F-106 106,4 4 3/16 З-66 2 3/8 Reg
1F-111 3F-111 6F-111 8F-111 9F-111 111,1 4 3/8 3-76 2 7/8 Reg
1F-114 3F-114 6F-114 8F-114 9F-114 114,3 4 1/2 3-76 2 7/8 Reg
1F-117 3F-117 6F-117 8F-117 9F-117 117,5 4 5/8 3-76 2 7/8 Reg
1F-121 3F-121 6F-121 8F-121 9F-121 120,7 4 3/4 3-76 2 7/8 Reg
1F-124 3F-124 6F-124 8F-124 9F-124 123,8 4 7/8 3-76 2 7/8 Reg
1F-127 3F-127 6F-127 8F-127 9F-127 127,0 5 3-76 2 7/8 Reg
1F-130 3F-130 6F-130 8F-130 9F-130 130,2 5 1/8 3-76 2 7/8 Reg
1F-133 3F-133 6F-133 8F-133 9F-133 133,4 5 1/4 3-76 2 7/8 Reg
1F-136 3F-136 6F-136 8F-136 9F-136 136,5 5 3/8 3-76 2 7/8 Reg
1F-140 3F-140 6F-140 8F-140 9F-140 139,7 5 1/2 3-76 2 7/8 Reg
1F-143 3F-143 6F-143 8F-143 9F-143 142,9 5 5/8 3-88 3 1/2 Reg
1F-146 3F-146 6F-146 8F-146 9F-146 146,1 5 3/4 3-88 3 1/2 Reg
1F-149 3F-149 6F-149 8F-149 9F-149 149,2 5 7/8 3-88 3 1/2 Reg
1F-152 3F-152 6F-152 8F-152 9F-152 152,4 6 3-88 3 1/2 Reg
1F-156 3F-156 6F-156 8F-156 9F-156 155,6 6 1/8 3-88 3 1/2 Reg
1F-159 3F-159 6F-159 8F-159 9F-159 158,8 6 1/4 3-88 3 1/2 Reg
1F-162 3F-162 6F-162 8F-162 9F-162 161,9 6 3/8 3-88 3 1/2 Reg
1F-165 3F-165 6F-165 8F-165 9F-165 165,1 6 1/2 3-88 3 1/2 Reg
1F-168 3F-168 6F-168 8F-168 9F-168 168,3 6 5/8 3-121 4 1/2 FH
1F-171 3F-171 6F-171 8F-171 9F-171 171,5 6 3/4 3-121 4 1/2 FH
1F-175 3F-175 6F-175 8F-175 9F-175 174,6 6 7/8 3-121 4 1/2 FH
1F-178 3F-178 6F-178 8F-178 9F-178 177,8 7 3-121 4 1/2 FH
1F-181 3F-181 6F-181 8F-181 9F-181 181,0 7 1/8 3-121 4 1/2 FH
1F-184 3F-184 6F-184 8F-184 9F-184 184,2 7 1/4 3-121 4 1/2 FH
1F-187 3F-187 6F-187 8F-187 9F-187 187,3 7 3/8 3-121 4 1/2 FH
1F-191 3F-191 6F-191 8F-191 9F-191 190,5 7 1/2 3-121 4 1/2 FH
1F-194 3F-194 6F-194 8F-194 9F-194 193,7 7 5/8 3-121 4 1/2 FH
1F-197 3F-197 6F-197 8F-197 9F-197 196,9 7 3/4 3-121 4 1/2 FH
1F-200 3F-200 6F-200 8F-200 9F-200 200,0 7 7/8 3-121 4 1/2 FH
1F-203 3F-203 6F-203 8F-203 9F-203 203,2 8 3-121 4 1/2 FH
1F-206 3F-206 6F-206 8F-206 9F-206 206,4 8 1/8 3-121 4 1/2 FH
1F-210 3F-210 6F-210 8F-210 9F-210 209,6 8 1/4 3-121 4 1/2 FH
1F-213 3F-213 6F-213 8F-213 9F-213 212,7 8 3/8 3-147 5 1/2 FH
1F-216 3F-216 6F-216 8F-216 9F-216 215,9 8 1/2 3-147 5 1/2 FH
1F-219 3F-219 6F-219 8F-219 9F-219 219,1 8 5/8 3-147 5 1/2 FH
1F-222 3F-222 6F-222 8F-222 9F-222 222,2 8 3/4 3-147 5 1/2 FH
1F-225 3F-225 6F-225 8F-225 9F-225 225,4 8 7/8 3-147 5 1/2 FH
1F-229 3F-229 6F-229 8F-229 9F-229 228,6 9 3-147 5 1/2 FH
1F-232 3F-232 6F-232 8F-232 9F-232 231,8 9 1/8 3-147 5 1/2 FH
1F-235 3F-235 6F-235 8F-235 9F-235 235,0 9 1/4 3-147 5 1/2 FH
1F-238 3F-238 6F-238 8F-238 9F-238 238,1 9 3/8 3-147 5 1/2 FH
1F-241 3F-241 6F-241 8F-241 9F-241 241,3 9 1/2 3-147 5 1/2 FH
1F-245 3F-245 6F-245 8F-245 9F-245 244,5 9 5/8 3-147 5 1/2 FH
1F-248 3F-248 6F-248 8F-248 9F-248 247,7 9 3/4 3-147 5 1/2 FH
1F-251 3F-251 6F-251 8F-251 9F-251 250,8 9 7/8 3-147 5 1/2 FH
1F-254 3F-254 6F-254 8F-254 9F-254 254,0 10 3-147 5 1/2 FH
1F-257 3F-257 6F-257 8F-257 9F-257 257,2 10 1/8 3-147 5 1/2 FH
1F-260 3F-260 6F-260 8F-260 9F-260 260,4 10 1/4 3-147 5 1/2 FH
1F-264 3F-264 6F-264 8F-264 9F-264 263,5 10 3/8 3-147 5 1/2 FH
1F-267 3F-267 6F-267 8F-267 9F-267 266,7 10 1/2 3-147 5 1/2 FH
1F-270 3F-270 6F-270 8F-270 9F-270 269,9 10 5/8 З-147 5 1/2 FH
1F-283 3F-283 6F-283 8F-283 9F-283 283,0 11 1/8 З-171 6 5/8 FH
1F-289 3F-289 6F-289 8F-289 9F-289 289,0 11 3/8 З-171 6 5/8 FH
1F-298 3F-298 6F-298 8F-298 9F-298 298,0 11 23/32 З-171 6 5/8 FH
1F-302 3F-302 6F-302 8F-302 9F-302 302,0 11 7/8 З-171 6 5/8 FH
1F-324 3F-324 6F-324 8F-324 9F-324 324,0 12 3/4 З-171 6 5/8 FH
1F-349 3F-349 6F-349 8F-349 9F-349 349,0 13 3/4 З-171 6 5/8 FH
1F-406 3F-406 6F-406 8F-406 9F-406 406,0 16 З-171 6 5/8 FH
1F-425 3F-425 6F-425 8F-425 9F-425 425,0 16 23/32 З-171 6 5/8 FH
All sizes in inches are presented as reference values and may differ from the size in millimeters max +/-1/64".
Please indicate in your order if you need strict inch system of computation.
«Sib Trade Service» © 2016