Taper Mills
APPLICATION
The Taper Mills are designed for:
- Cutting jagged edges and pieces of metal on the inside surface of the pipe string;
- Casing window cleaning;
- Cone facing on pipe inside diameter;
- Reworking pipe inside diameter;
- Milling of collapsed pipes during workover jobs in oil, gas and exploratory wells.
CONSTRUCTION
The Taper Mills are designed in cone shape at bottom end of the mill in contradiction to Rotary Shoes. The cutting-milling elements of the mills are welded onto a cone surface as straps converged at the top of the mill. The flushing fluid circulation is provided through inclined holes made in the middle part of cone and through the wall ports of the mill body. The Taper Mills are made in two versions (difference is cone angle):
- Type 5F – 30’ аngle;
- Type 10F – 60’ angle.
When ordering, please specify: Assembly name and nominal size;
- OD if other than stated in the table;
- Version (LH or RH);
- Type of connecting thread if other than stated in the table;
- Tungsten carbide grains size (fine, middle, large – depending on material to be milled);
- Additional requirements to the mills design if needed.
Type 5F и 10F
Assembly name and size | OD | Connecting thread | |||
---|---|---|---|---|---|
5F | 10F | mm | inch | ||
5F-57 | 10F-57 | 57,0 | 2 1/4 | З-38 | NC-13 |
5F-67 | 10F-67 | 67,0 | 2 5/8 | З-44 | NC-16 |
5F-73 | 10F-73 | 73,0 | 2 7/8 | З-44 | NC-16 |
5F-83 | 10F-83 | 83,0 | 3 9/32 | З-44 | NC-16 |
5F-89 | 10F-89 | 89,0 | 3 1/2 | З-44 | NC-16 |
5F-92 | 10F-92 | 92,0 | 3 5/8 | З-66 | 2 3/8 Reg |
5F-95 | 10F-95 | 95,0 | 3 3/4 | З-66 | 2 3/8 Reg |
5F-97 | 10F-97 | 97,0 | 3 13/16 | З-66 | 2 3/8 Reg |
5F-100 | 10F-100 | 100,0 | 3 15/16 | З-66 | 2 3/8 Reg |
5F-106 | 10F-106 | 106,4 | 4 3/16 | З-66 | 2 3/8 Reg |
5F-111 | 10F-111 | 111,1 | 4 3/8 | 3-76 | 2 7/8 Reg |
5F-114 | 10F-114 | 114,3 | 4 1/2 | 3-76 | 2 7/8 Reg |
5F-117 | 10F-117 | 117,5 | 4 5/8 | 3-76 | 2 7/8 Reg |
5F-121 | 10F-121 | 120,7 | 4 3/4 | 3-76 | 2 7/8 Reg |
5F-124 | 10F-124 | 123,8 | 4 7/8 | 3-76 | 2 7/8 Reg |
5F-127 | 10F-127 | 127,0 | 5 | 3-76 | 2 7/8 Reg |
5F-130 | 10F-130 | 130,2 | 5 1/8 | 3-76 | 2 7/8 Reg |
5F-133 | 10F-133 | 133,4 | 5 1/4 | 3-76 | 2 7/8 Reg |
5F-136 | 10F-136 | 136,5 | 5 3/8 | 3-76 | 2 7/8 Reg |
5F-140 | 10F-140 | 139,7 | 5 1/2 | 3-76 | 2 7/8 Reg |
5F-143 | 10F-143 | 142,9 | 5 5/8 | 3-88 | 3 1/2 Reg |
5F-146 | 10F-146 | 146,1 | 5 3/4 | 3-88 | 3 1/2 Reg |
5F-149 | 10F-149 | 149,2 | 5 7/8 | 3-88 | 3 1/2 Reg |
5F-152 | 10F-152 | 152,4 | 6 | 3-88 | 3 1/2 Reg |
5F-156 | 10F-156 | 155,6 | 6 1/8 | 3-88 | 3 1/2 Reg |
5F-159 | 10F-159 | 158,8 | 6 1/4 | 3-88 | 3 1/2 Reg |
5F-162 | 10F-162 | 161,9 | 6 3/8 | 3-88 | 3 1/2 Reg |
5F-165 | 10F-165 | 165,1 | 6 1/2 | 3-88 | 3 1/2 Reg |
5F-168 | 10F-168 | 168,3 | 6 5/8 | 3-121 | 4 1/2 FH |
5F-171 | 10F-171 | 171,5 | 6 3/4 | 3-121 | 4 1/2 FH |
5F-175 | 10F-175 | 174,6 | 6 7/8 | 3-121 | 4 1/2 FH |
5F-178 | 10F-178 | 177,8 | 7 | 3-121 | 4 1/2 FH |
5F-181 | 10F-181 | 181,0 | 7 1/8 | 3-121 | 4 1/2 FH |
5F-184 | 10F-184 | 184,2 | 7 1/4 | 3-121 | 4 1/2 FH |
5F-187 | 10F-187 | 187,3 | 7 3/8 | 3-121 | 4 1/2 FH |
5F-191 | 10F-191 | 190,5 | 7 1/2 | 3-121 | 4 1/2 FH |
5F-194 | 10F-194 | 193,7 | 7 5/8 | 3-121 | 4 1/2 FH |
5F-197 | 10F-197 | 196,9 | 7 3/4 | 3-121 | 4 1/2 FH |
5F-200 | 10F-200 | 200,0 | 7 7/8 | 3-121 | 4 1/2 FH |
5F-203 | 10F-203 | 203,2 | 8 | 3-121 | 4 1/2 FH |
5F-206 | 10F-206 | 206,4 | 8 1/8 | 3-121 | 4 1/2 FH |
5F-210 | 10F-210 | 209,6 | 8 1/4 | 3-121 | 4 1/2 FH |
5F-213 | 10F-213 | 212,7 | 8 3/8 | 3-147 | 5 1/2 FH |
5F-216 | 10F-216 | 215,9 | 8 1/2 | 3-147 | 5 1/2 FH |
5F-219 | 10F-219 | 219,1 | 8 5/8 | 3-147 | 5 1/2 FH |
5F-222 | 10F-222 | 222,2 | 8 3/4 | 3-147 | 5 1/2 FH |
5F-225 | 10F-225 | 225,4 | 8 7/8 | 3-147 | 5 1/2 FH |
5F-229 | 10F-229 | 228,6 | 9 | 3-147 | 5 1/2 FH |
5F-232 | 10F-232 | 231,8 | 9 1/8 | 3-147 | 5 1/2 FH |
5F-235 | 10F-235 | 235,0 | 9 1/4 | 3-147 | 5 1/2 FH |
5F-238 | 10F-238 | 238,1 | 9 3/8 | 3-147 | 5 1/2 FH |
5F-241 | 10F-241 | 241,3 | 9 1/2 | 3-147 | 5 1/2 FH |
5F-245 | 10F-245 | 244,5 | 9 5/8 | 3-147 | 5 1/2 FH |
5F-248 | 10F-248 | 247,7 | 9 3/4 | 3-147 | 5 1/2 FH |
5F-251 | 10F-251 | 250,8 | 9 7/8 | 3-147 | 5 1/2 FH |
5F-254 | 10F-254 | 254,0 | 10 | 3-147 | 5 1/2 FH |
5F-257 | 10F-257 | 257,2 | 10 1/8 | 3-147 | 5 1/2 FH |
5F-260 | 10F-260 | 260,4 | 10 1/4 | 3-147 | 5 1/2 FH |
5F-264 | 10F-264 | 263,5 | 10 3/8 | 3-147 | 5 1/2 FH |
5F-267 | 10F-267 | 266,7 | 10 1/2 | 3-147 | 5 1/2 FH |
5F-270 | 10F-270 | 269,9 | 10 5/8 | З-147 | 5 1/2 FH |
5F-283 | 10F-283 | 283,0 | 11 1/8 | З-171 | 6 5/8 FH |
5F-289 | 10F-289 | 289,0 | 11 3/8 | З-171 | 6 5/8 FH |
5F-298 | 10F-298 | 298,0 | 11 23/32 | З-171 | 6 5/8 FH |
5F-302 | 10F-302 | 302,0 | 11 7/8 | З-171 | 6 5/8 FH |
5F-324 | 10F-324 | 324,0 | 12 3/4 | З-171 | 6 5/8 FH |
5F-349 | 10F-349 | 349,0 | 13 3/4 | З-171 | 6 5/8 FH |
5F-406 | 10F-406 | 406,0 | 16 | З-171 | 6 5/8 FH |
5F-425 | 10F-425 | 425,0 | 16 23/32 | З-171 | 6 5/8 FH |
All sizes in inches are presented as reference values and may differ from the size in millimeters max +/-1/64".
Please indicate in your order if you need strict inch system of computation.
Please indicate in your order if you need strict inch system of computation.