Washover pipe type TRO


Application

The pipes are designed to drill or to wash tubing or drilling pipes.

When ordering, please specify:

  • Assembly name and nominal size;
  • Version (LH or RH);
  • Other characteristics if other than stated in the table;

It is recommended to order:

  • Leading subs;
  • Washover shoes with corresponding threads;
  • Blades for cable cutting;
  • Washover blades.
Assembly name & size O.D. I.D. Wall thickness/th> Drift diameter Connecting thread Joint Tensile Strength Joint Torque Yield Connection Make Up Torque
мм inch мм inch мм inch мм inch Н lbf Н*м ft*lb Н*м ft*lb
TrO 114*8,6 114,3 4 1/2 97,2 3,826 8,56 0,337 94,00 3,701 РСОТ-114х8,6 782880 176000 9016 6650 2305 1700
TrO 114*8,6 114,3 4 1/2 97,1 3,823 8,60 0,339 94,00 3,701 ОГ1м-114 782880 176000 9016 6650 2305 1700
TrO 127*9,2 127,0 5 108,6 4,276 9,19 0,362 105,44 4,151 РСОТ-127х9,2 938570 211000 11592 8550 2847 2100
TrO 140*7,7 139,7 5 1/2 124,3 4,892 7,72 0,304 121,08 4,767 РСОТ-140х7,7 885190 199000 11592 8550 2847 2100
TrO 140*9,2 139,7 5 1/2 121,4 4,778 9,17 0,361 118,19 4,653 РСОТ-140х9,2 1036430 233000 14168 10450 3525 2600
TrO 146*7,7 146,1 5 3/4 130,7 5,146 7,70 0,303 127,52 5,020 РСОТ-146х7,7 925230 208000 13524 9975 3390 2500
TrO 146*8,5 146,1 5 3/4 129,1 5,083 8,50 0,335 125,92 4,957 РСОТ-146х8,5 1014190 228000 14168 10450 3525 2600
TrO 146*9,5 146,1 5 3/4 127,1 5,004 9,50 0,374 123,92 4,879 РСОТ-146х9,5 1125390 253000 17904 13205 4474 3300
TrO 168*8,9 168,3 6 5/8 150,4 5,921 8,94 0,352 147,22 5,796 РСОТ-168х8,9 1241050 279000 20608 15200 5152 3800
TrO 168*10,6 168,3 6 5/8 147,1 5,791 10,59 0,417 143,92 5,666 РСОТ-168х10,6 1534630 345000 37353 27550 9355 6900
TrO 178*9,2 177,8 7 159,4 6,276 9,19 0,362 156,24 6,151 РСОТ-178х9,2 1343360 302000 23185 17100 5830 4300
TrO 178*10,4 177,8 7 157,1 6,184 10,36 0,408 153,90 6,059 РСОТ-178х10,4 1503490 338000 27049 19950 6779 5000
TrO 194*9,5 193,7 7 5/8 174,6 6,876 9,52 0,375 171,46 6,750 РСОТ-194х9,5 1521280 342000 29625 21850 7457 5500
TrO 194*10,9 193,7 7 5/8 171,8 6,765 10,92 0,430 168,66 6,640 РСОТ-194х10,9 1730350 389000 34777 25650 8677 6400
TrO 203*9,5 203,0 8 184,0 7,244 9,50 0,374 179,00 7,047 РСОТ-203х9,5 1592460 358000 30913 22800 7728 5700
TrO 203*10 203,0 8 183,0 7,205 10,00 0,394 178,00 7,008 РСОТ-203х10 1672520 376000 34777 25650 8677 6400
TrO 219*10,2 219,1 8 5/8 198,8 7,825 10,16 0,400 195,58 7,700 РСОТ-219х10,2 1841550 414000 38641 28500 9626 7100
TrO 219*11,4 219,1 8 5/8 196,2 7,725 11,43 0,450 193,04 7,600 РСОТ-219х11,4 2055070 462000 45081 33250 11253 8300
TrO 245*10 244,5 9 5/8 224,4 8,835 10,03 0,395 220,45 8,679 РСОТ-245х10 2037280 458000 51521 38000 12880 9500
TrO 245*11 244,5 9 5/8 222,4 8,756 11,05 0,435 218,41 8,599 РСОТ-245х11 2237440 503000 57961 42750 14507 10700
TrO 273*10,2 273,1 10 3/4 252,7 9,949 10,16 0,400 248,77 9,794 РСОТ-273х10,2 2313060 520000 64401 47500 16134 11900
TrO 273*11,4 273,1 10 3/4 250,2 9,850 11,43 0,450 246,23 9,694 РСОТ-273х11,4 2593300 583000 77282 57000 19388 14300

It is possible to produce any sizes not listed in the table



«Sib Trade Service» © 2016